Savings Calculator
Calculate Your Savings with Bioman Bio STP
Bioman Bio STP vs MBBR vs SBR
Feature | Bioman Bio STP ( Anaerobic ) | MBBR | SBR |
---|---|---|---|
Electricity Consumption | Zero | High – Aeration Blowers Required | High – Batch Blowers and Pumps Required |
Maintenance Cost | Minimal | Moderate to High | High – Frequent Maintenance |
Sludge Production | 40-60% Less | High | Moderate |
Load Capacity Handling | 1% - 100% | 40-100% | 40-100% |
Operating Cost | ₹0 - ₹10,000/year | ₹1,00,000+ / year | ₹2,00,000+ / year |
Space Requirement | Compact | Moderate | Large |
Life Expectancy | 25+ Years | 15-20 Years | 10-15 Years |
Pollution Control Compliance | Yes (PCB Approved) | Yes | Yes |
Treated Water Reuse | Yes (Gardening, Flushing, Irrigation) | Yes | Yes |
Environmental Impact | Low (Zero Carbon Footprint) | Moderate (High Energy Use) | High (Blowers, Pumps, UV Lamps) |
Copyright © 2025 Bioman, All Rights Reserved.